|
|
|
Management Committee Members 2009-2010 Season
| Position | Name | Phone | |
|---|---|---|---|
| President | Tim Roberts | president@wclac.org.au | 61611334 0414882069 |
| Vice President | Tim Griggs | ||
| Secretary | Phillippa Roberts | secretary@wclac.org.au | |
| Treasurer | Fiona Emanuel | treasurer@wclac.org.au | |
| Head Coach | Peter Boden | coach@wclac.org.au | |
| Registrar | Kathryn Harveyson Wendy Heap |
registrar@wclac.org.au | |
| Equipment Officer | Bruce Foyster | ||
| Manager of Officials | Vacant | ||
| Track & Field Coordinator | Ian Miller | ||
| Canteen Coordinator | Phillippa Roberts Jenny Dunn Helen Osborne |
||
| Publicity & Promotions Officer | Sue Butler | ||
| On Track coordinator | Scott Ellis | ||
| IT Web Site editor | John Smiles | info@wclac.org.au | |
| Newsletter Editor | Keiran Larnoch | ||
| Committee Member | Tim Griggs | ||
| Committee Member | Rob Emanuel |
Manager and Official Duties for the Competition Days
There are a number of duties, which the centre is obliged to fulfil. For the ACTLAA Carnivals, the centre is required to provide officials for selected events as well as team and/or event managers. The duties are advertised and filled by volunteers prior to the event.
On a normal Competition Day at Chapman Oval, the responsibilities listed in the following Table 3 need to be undertaken to ensure smooth running of the mornings events.
Equipment
The Centre has sufficient equipment for the successful operation of Saturday morning competition, but Age Group managers and assistants are required to keep a close eye on all items in order to avoid losses requiring replacement at considerable cost.
Canteen
The canteen sells a range of snacks, hot foods and cool drinks. Every effort is made to keep the prices competitive. As mentioned elsewhere, age groups are rostered to assist with the Canteen.





