|
|
|
Management Committee Members 2012-2013 Season
| Position | Name | |
|---|---|---|
| President | Geoff Davidson | president@wclac.org.au 0422 445 696 |
| Vice President | Fiona Emanuel | |
| Secretary | Julia Graczyk | secretary@wclac.org.au |
| Treasurer | Ian Priddle | treasurer@wclac.org.au |
| Head Coach | Peter Boden | pcboden@grapevine.com.au |
| Registrar | Tim Griggs | registrar@wclac.org.au |
| Assist. Registrar | Tony Willis | |
| Equipment Officer | Ryan Van Engelen | |
| Track & Field Coordinator | John Wilford | |
| Canteen Coordinators | Nerida Peljo Janet Cholewick Phil Cholewick | |
| Team Manager | Paula Benham | |
| Records Manager | Rob Emanuel | |
| Publicity & Promotions | Marnie Griggs | |
| Fundraising | Michael Spencer | |
| On Track coordinators | Vacant | |
| IT Website | Steve Blackie | info@wclac.org.au |
| First Aid | Lee Cannon / Sharon Baker | |
| Trophies | Sharon Foley | |
| Graphic Designer | Natalie Cannon |
Manager and Official Duties for the Competition Days
There are a number of duties, which the centre is obliged to fulfil. For the ACTLAA Carnivals, the centre is required to provide officials for selected events as well as team and/or event managers. The duties are advertised and filled by volunteers prior to the event.
On a normal Competition Day at Chapman Oval, the responsibilities listed in the following Table 3 need to be undertaken to ensure smooth running of the mornings events.
Equipment
The Centre has sufficient equipment for the successful operation of Saturday morning competition, but Age Group managers and assistants are required to keep a close eye on all items in order to avoid losses requiring replacement at considerable cost.
Canteen
The canteen sells a range of snacks, hot foods and cool drinks. Every effort is made to keep the prices competitive. As mentioned elsewhere, age groups are rostered to assist with the Canteen.










