Updated: 10/03/2010 8:57:16 AM
2009-2010 Season Calendar
SCROLL to THIS MONTH
This page contains the WCLAC season Events. Most are regular Saturday morning Competitions and Wednesday afternoon Coaching sessions. Special competitions and ACTLAA carnivals also occur more frequently as the season progresses.
The U14 to U17 age group athletes meet and compete at a different Centre each week. Their calendar appears first.
- The Competition calendar is also available here
- The Coaching calendar is also available here
- The Age Group roster is also available here
For the U14 to U17 athletes
| Hosting Centre | Date | Location | Time |
|---|---|---|---|
| Woden Little Athletics | 17 November | Woden Park Athletics Field off Ainsworth Street Phillip |
8.45am |
| Belconnen West Little Athletics | 21 November | Cook Oval off Biffin Street Cook |
8.45am |
| Weston Creek Little Athletics | 28 November | Chapman Oval off Tauchert Street Chapman |
9.00am |
| Weston Creek Little Athletics | 12 December | Chapman Oval off Tauchert Street Chapman |
9.00am |
For the younger age groups
| SEPTEMBER 2009 | Event | Age group on duty |
Location | Results | |
|---|---|---|---|---|---|
| Sat 19th | 9:00am -12 | Registration Come and Try |
Committee | Chapman oval | |
| Sat 26th | 9:00am -12 | Competition Program 1 |
Committee | Chapman oval | Cancelled |
BACK to TOP
| OCTOBER 2009 | Event | Age group on duty |
Location | Results | |
|---|---|---|---|---|---|
| Sat 10th | 9:00am -12 | Competition Program 2 |
Committee | Chapman oval | by Event by Athlete |
| Wed 14th | 5:30pm -7 | Coaching Sprints and Throws |
Chapman oval | ||
| Sat 17th | 9:00am -12 | Competition Program 3 |
U10 & U11 | Chapman oval | by Event by Athlete |
| Wed 21st | 5:30pm -7 | Coaching Sprints and Jumps |
Chapman oval | ||
| Sat 24th | 9:00am -12 | Competition Program 1 |
U12 & U13 | Chapman oval | by Event by Athlete |
| Wed 28th | 5:30pm -7 | Coaching Throws and Jumps |
Chapman oval | ||
| Sat 31st | 9:00am -12 | Competition Program 2 |
U14 & U17 | Chapman oval | by Event by Athlete |
| NOVEMBER 2009 | Event | Age group on duty |
Location | Results | |
|---|---|---|---|---|---|
| Wed 4th | 5:30pm -7 | Coaching Sprints and Throws |
Chapman oval | ||
| Fri 6th | 5:00pm -8 | Competition Program 3 v2 |
U6 & U7 | Chapman oval | by Event by Athlete |
| Sun 8th | 9:00am -4 | ACTLAA Multi-event carnival program tba |
AIS | ACTLAA Results | |
| Wed 11th | 5:30pm -7 | Coaching Throws and Endurance |
Chapman oval | ||
| Sat 14th | 9:00am -12 | Competition Program 1 v2 |
U8 & U9 | Chapman oval | by Event by Athlete |
| Wed 18th | 5:30pm -7 | Coaching Sprints and Jumps |
Chapman oval | ||
| Sat 21st | 9:00am -12 | Competition Program 2 Relay practice |
U10 & U11 | Chapman oval | by Event by Athlete |
| Wed 25th | 5:30pm -7 | Coaching Sprints and Throws |
Chapman oval | ||
| Sat 28th | 9:00am -12 | Competition Program 3 Relay practice |
U12 & U13 | Chapman oval | by Event by Athlete |
BACK to TOP
| DECEMBER 2009 | Event | Age group on duty |
Location | Results | |
|---|---|---|---|---|---|
| Wed 2nd | 5:30pm -7 | Coaching Sprints and Jumps |
Chapman oval | ||
| Fri 4th | 5:00pm -8 | Competition Program 1 Relay practice |
U14 & U15 | Chapman oval | by Event by Athlete |
| Sun 6th | 9:00am -4 | ACTLAA Relay carnival Flyer Events |
AIS | Points summary |
|
| Wed 9th | 5:30pm -7 | Coaching Throws and Endurance |
Chapman oval | ||
| Sat 12th | 9:00am -12 | Spiderback h'cap Christmas Party BBQ & Newsletter |
U6 & U7 | Chapman oval | |
Christmas break
| JANUARY 2010 | Event | Age group on duty |
Location | Results | |
|---|---|---|---|---|---|
| Fri 8th | 5:30pm | Competition with Tuggeranong LAC program tba |
Chapman oval | ||
| Sat 16th | 9:00am | Woden Carnival (No comp at Chapman) Flyer |
Woden Ainsworth street |
||
| Fri 22nd | 5:50pm | Competition with Tuggeranong LAC program tba |
Kambah oval no 3 Kett street |
||
| Sat 30th | 9:00am -12 | Competition Program 3 v2 |
U8 & U9 | Chapman oval | |
BACK to TOP
| FEBRUARY 2010 | Event | Age group on duty |
Location | Results | |
|---|---|---|---|---|---|
| Wed 3rd | 5:30pm -7 | Coaching Throws and Endurance |
Chapman oval | ||
| Sat 6th | 9:00am -12 | Championships week 1 CC Program 1 |
U10 & U11 | Chapman oval | by Event by Athlete |
| Wed 10th | 5:30pm-7 | Coaching Sprints and Jumps |
Chapman oval | ||
| Sat 13th | 9:00am -12 | Championships week 2 CC Program 2 |
U12 & U13 | Chapman oval | Washed out! |
| Sun 14th | 9:00am | Lanyon carnival Flyer |
Banks oval Betty Maloney Cres |
||
| Wed 17th | 5:30pm -7 | Coaching Sprints and Jumps |
Chapman oval | ||
| Sat 20th | 9:00am -12 | Championships week 2 CC Program 2 |
U12+ | Chapman oval | by Event by Athlete |
| Wed 24th | 5:30pm -7 | Coaching Sprints and Throws |
Chapman oval | ||
| Sat 27th | 9:00an -4 | Southside regionals Carnival Flyer Program |
Woden | Results | |
| Sun 28th | 9:00am -4 | ||||
BACK to TOP
| MARCH 2010 | Event | Age group on duty |
Location | Results | |
|---|---|---|---|---|---|
| Wed 3rd | 5:30pm -7 | Coaching Throws and Jumps |
Chapman oval | ||
| Sat 6th | 9:00am -12 | Championships week 3 CC Program 3 |
U6 & U7 | Chapman oval | Washed out! |
| Wed 10th | 5:30pm -7 | Coaching Sprints and Jumps |
Chapman oval | ||
| Sat 13th | 9:00am -12 | Championships week 3 CC Program 3 |
U6 & U7 | Chapman oval | by Event by Athlete |
| Wed 17th | 5:30pm -7 | Coaching Sprints and Throws |
Chapman oval | ||
| Sat 21st | 9:00am -4 | ACTLAA Champs Carnival program tba |
AIS | Results | |
| Sun 22nd | 9:00am -4 | ||||
| Fri 26th | 6:00pm -8 | AGM - Awards and Yearbook presentation |
all | Chapman oval | |





