Updated: 5/02/2012 6:44:21 PM
2011-2012 Season Calendar
SCROLL to THIS MONTH
This page contains the WCLAC season events. Most are regular Saturday morning Competitions and Wednesday afternoon Coaching sessions. Special competitions and ACTLAA carnivals also occur more frequently as the season progresses.
| OCTOBER 2011 | Event | Age group on duty |
Location | Results | |
|---|---|---|---|---|---|
| Sat 1st | 9am - 12 | Come and Try day |
Chapman oval | Cancelled | |
| Wed 5th | 6 - 7pm | Coaching - Sprints |
Chapman oval | ||
| Sat 8th | 9am - 12 | Competition / Rule Familiarisation |
Chapman oval | ||
| Wed 12th | 6 - 7pm | Coaching - Jumps (Horizontal) |
Chapman oval | ||
| Sat 15th | 9am - 12 | Competition / Rule Familiarisation / Bring a Friend |
Chapman oval | ||
| Wed 19th | 6 - 7pm | Coaching - Jumps (Vertical) |
Chapman oval | ||
| Sat 22nd | 9am - 12 | Competition Program 2 |
Chapman oval | ||
| Wed 26th | 6 - 7pm | Coaching - Throws (Shot) |
Chapman oval | ||
| Sat 29th | 9am - 12 | Competition Program 3 |
U14/U17 | Chapman oval | Cancelled |
| NOVEMBER 2011 | Event | Age group on duty |
Location | Results | |
|---|---|---|---|---|---|
| Wed 2nd | 6 - 7pm | Coaching - Throws (Discus) |
Chapman oval | ||
| Sat 5th | 9am - 12 | Competition Program 3 |
U6/U7 | Chapman oval | |
| Wed 9th | 6 - 7pm | Coaching - Sprints |
Chapman oval | ||
| Fri 11th | 5.30pm - 8 | Competition Program TBA |
U8/U9 | Chapman oval | |
| Sun 13th | 9am - 4pm | LAACT Multi Event Carnival Flyer |
AIS | Results | |
| Wed 16th | 6 - 7pm | Coaching - Throws (Discus) |
Chapman oval | ||
| Sat 19th | 9am - 12 | Competition Program 2 |
U10/U11 | Chapman oval | |
| Wed 23rd | 6 - 7pm | Coaching - Jumps (Horizontal) |
Chapman oval | ||
| Sat 26th | 9am - 12 | Competition / Redback Gift Program TBA |
U12/U13 | Chapman oval | Cancelled |
| Wed 30th | 6 - 7pm | Coaching - Throws (Shot) |
Chapman oval | ||
| DECEMBER 2011 | Event | Age group on duty |
Location | Results | |
|---|---|---|---|---|---|
| Sat 3rd | 9am - 12 | Competition / Redback Gift Redback Gift program |
U12/U13 and U14/U17 |
Chapman oval | |
| Wed 7th | 6 - 7pm | Coaching - Jumps (Vertical) |
Chapman oval | ||
| Fri 9th | 5.30pm - 8 | Competition Program 1 |
U6/U7 | Chapman oval | |
| Sun 11th | 9am - 4pm | LAACT Relay Carnival Carnival flyer and the booklet |
AIS | Cancelled | |
| Wed 14th | 6 - 7pm | Coaching - Sprints and Distance running |
Chapman oval | ||
| Sat 17th | 9am - 12 | End of Year Party / Spiderback Handicap Program TBA |
All | Chapman oval | |
Competition break
| JANUARY 2012 | Event | Age group on duty |
Location | Results | |
|---|---|---|---|---|---|
| Fri 13th | 5pm - 8 | Competition / Movie Night Program |
All | Chapman oval | |
| Sat 14th | 9am-2pm | Woden Carnival flyer |
Ainsworth Street Phillip |
||
| Wed 18th | 6 - 7pm | Coaching - Jumps (Horizontal) and Distance running |
Chapman oval | ||
| Fri 20th | 5pm - 8 | Competition Program |
All | Chapman oval | |
| Wed 25th | 6 - 7pm | Coaching - Jumps (Vertical) and Distance running |
Chapman oval | ||
| Sat 28th | 9am - 12 | Competition Program 1 |
All | Chapman oval | |
| Sun 29th | 9am-2pm | Queanbeyan Carnival flyer |
Wright Park Queanbeyan |
||
| FEBRUARY 2012 | Event | Age group on duty |
Location | Results | |
|---|---|---|---|---|---|
| Wed 1st | 6 - 7pm | Coaching - Sprints and Distance running |
Chapman oval | ||
| Sat 4th | 9am - 12 | Competition Program 2 |
U8/U9 | Chapman oval | |
| Wed 8th | 6 - 7pm | Coaching - Throws (Discus) and Distance running |
Chapman oval | ||
| Sat 11th | 9am - 12 | Competition Program 3 |
U10/U11 | Chapman oval | |
| Sun 11th | 9am | Lanyon Carnival flyer |
Lanyon oval | ||
| Wed 15th | 6 - 7pm | Coaching - Jumps (Horizontal) and Distance running |
Chapman oval | ||
| Sat 18th | 9am - 12 | Competition - Club Championship |
U12/U13 | Chapman oval | |
| Wed 22nd | 6 - 7pm | Coaching - Sprints and Distance running |
Chapman oval | ||
| Sat 25th | 9am - 12 | Competition - Club Championship / Trivia Night |
U14/U17 | Chapman oval | |
| Sat 25th | 7pm | 35th Anniversary Dinner |
Vikings Club Tuggeranong | ||
| Wed 29th | 6 - 7pm | Coaching - Jumps (Vertical) and Distance running |
Chapman oval | ||
| MARCH 2012 | Event | Age group on duty |
Location | Results | |
|---|---|---|---|---|---|
| Sat 3rd | 9am - 4 | Southside regionals Carnival |
Woden | ||
| Sun 4th | 9am - 4 | ||||
| Wed 7th | 6 - 7pm | Coaching - Throws (Shot) and Distance running |
Chapman oval | ||
| Sat 10th | 9am - 12 | Competition - Club Championship |
All | Chapman oval | |
| Wed 14th | 6 - 7pm | Coaching - Throws (Discus) and Distance running |
Chapman oval | ||
| Sat 17th | 9am - 12 | Competition - Club Championship (Spare) / Parents vs Kids |
All | Chapman oval | |
| Wed 21st | 6 - 7.30pm | Coaching - Sprints / Jumps (Horizontal and Vertical) |
Chapman oval | ||
| Sat 24th | 9am - 4 | LAACT Championship | AIS | ||
| Sun 25th | 9am - 4 | ||||
| Fri 30th | 6pm - 8 | AGM - Awards and Yearbook presentation |
Chapman Primary School hall | ||





